"FUN" Run Results July 2024

This has been produced by Rampant. Mangled and converted for the web by Iceman. The columns should sort when you click on the heading (if the gods who contol your PC allow you to run javascript).
Notes - The Walker's course was about 2 miles shorter than the Runner's so they did not actually walk faster than the Runners ran! Your finishing time = H'Cap + Actual Time. H'Cap Time is your predicted time, if your Actual Time is ls less than this well done! If it is greater, you have have a year to train for the next "Fun Run"!



Hash Name H'cap H'Cap Time Actual Time Actual Place Harriet H'cap Harrier H'cap
Hashgate 00:00:00 01:40:00 01:12:00 R:25 x R:01
Couch Potato 00:25:00 01:05:00 00:49:00 R:02 x R:02
Mad Moose 00:24:00 01:06:00 00:50:00 R:03 x R:03
Phantom 00:20:00 01:10:00 01:00:00 R:12 x R:04
Floater 00:18:00 01:12:00 01:03:27 R:18 x R:05
Special Branch 00:20:00 01:10:00 01:01:29 R:14 x R:06
Tinopener 00:04:00 01:26:00 01:18:00 R:29 x R:07
Zebedee 00:15:00 01:15:00 01:07:52 R:21 x R:08
Mr Blobby 00:20:00 01:10:00 01:03:01 R:17 x R:09
Spot 00:25:00 01:05:00 00:58:32 R:10 x R:10
Wimpey 00:18:00 01:12:00 01:06:48 R:20 x R:11
Nappy Rash 00:30:00 01:00:00 00:55:24 R:05 x R:12
Rampant 00:37:00 00:53:00 00:48:56 R:01 x R:13
Twanky 00:10:00 01:20:00 01:16:00 R:27 x R:14
Agatha 00:25:00 01:05:00 01:01:46 R:15 x R:15
Wetwipe 00:36:00 00:54:00 00:51:28 R:04 x R:16
Iceman 00:20:00 01:10:00 01:08:28 R:22 x R:17
Itsyor 00:25:00 01:05:00 01:05:00 R:19 x R:18
Jonathan 00:33:00 00:57:00 00:58:00 R:08 x R:19
AWOL 00:25:00 01:05:00 01:09:00 R:23 x R:20
PiP 00:15:00 01:15:00 00:56:00 W:03 x W:01
Shitfor 00:15:00 01:15:00 00:56:00 W:04 x W:02
Cabinboy 00:00:02 01:28:00 01:11:58 R:24 x W:03
Motox 00:15:00 01:15:00 01:03:00 W:05 x W:04
BgB 00:35:00 00:55:00 00:47:46 W:01 x W:05
Florence 00:21:00 01:09:00 00:58:00 R:07 R:01 x
Desperate 00:22:00 01:08:00 00:58:02 R:09 R:02 x
Wave Rider 00:22:00 01:08:00 00:58:40 R:11 R:03 x
Dunny 00:20:00 01:10:00 01:00:58 R:13 R:04 x
SkinnyDipper 00:04:00 01:26:00 01:17:37 R:28 R:05 x
Sleazy 00:25:00 01:05:00 00:56:47 R:06 R:06 x
Swallow 00:10:00 01:20:00 01:14:17 R:26 R:07 x
Foxy 00:25:00 01:05:00 01:01:47 R:16 R:08 x
Mrs Blobby 00:00:00 01:30:00 01:12:00 W:08 W:01 x
Utopia 00:00:00 01:30:00 01:12:00 W:09 W:02 x
Lilo 00:00:00 01:30:00 01:16:00 W:10 W:03 x
Sweerpea 00:00:00 01:30:00 01:16:00 W:11 W:04 x
Crusty 00:25:00 01:05:00 00:52:00 W:02 W:05 x
Monalisa 00:15:00 01:15:00 01:02:00 W:12 W:06 x
Yoga Julie 00:15:00 01:15:00 01:11:00 W:07 W:07 x
Doughnut 00:20:00 01:10:00 01:07:00 W:06 W:08 x
No Style 00:20:00 01:10:00 x x x x
Doggy Style 00:25:00 01:05:00 x x x x
Chocchuck 00:10:00 01:20:00 x x x x
Slippery Nipples 00:00:00 01:30:00 x x x x
Slowsucker 00:33:00 00:57:00 x x x x
JJ 00:15:00 01:15:00 x x x x
Snowballs 00:04:00 01:26:00 x x x x