BLT HASHERS

This is a list of hashers who have run with BLTH3 since the first ever run in 2009. It shows the total number of runs recorded with BH3 and the number of runs for each year. The list was last updated after the December 2019 run.

You can click on the headings to sort by that column.

HashName 2009 Runs 2010 Runs 2011 Runs 2012 Runs 2013 Runs 2014 Runs 2015 Runs 2016 Runs 2017 Runs 2018 Runs 2019 Runs Total No. of runs
Mrs Blobby 11 10 12 11 11 11 12 11 12 11 11 123
Mr Blobby 9 8 12 11 11 9 12 11 12 11 12 118
Snowy 8 10 11 11 11 9 11 9 10 10 10 110
Lilo / Miranda 8 10 8 8 10 9 11 11 11 10 12 108
Tin Opener 8 11 7 9 11 11 11 12 10 10 5 105
Foghorn 10 2 6 12 10 6 11 9 9 9 8 92
C4 6 9 8 9 11 8 7 10 7 8 8 91
Dumper 11 10 6 7 12 11 9 7 4 4 4 85
PQ 8 7 8 8 7 8 9 7 8 8 7 85
Butterfly 11 12 12 9 11 11 7 2 0 1 4 80
C5 3 5 5 10 10 6 6 7 7 8 10 77
Straddlevarious 1 2 0 2 8 10 10 9 11 10 11 74
Lonely 5 4 7 10 7 8 5 6 4 9 7 72
Dribbler 12 10 11 10 8 10 7 2 0 0 0 70
Cabin Buoy 4 9 6 4 7 3 9 7 4 9 7 69
MissDirection 1 2 0 2 6 10 9 10 11 8 10 69
Babe (NW) 4 8 7 5 8 7 4 6 6 4 6 65
Uplift 0 0 8 6 12 9 11 9 5 3 0 63
Hamlet 1 6 8 3 7 5 7 6 5 8 6 62
Flash 11 9 9 10 10 7 4 0 0 0 0 60
Miss Whiplash 0 0 0 0 0 6 10 10 11 11 10 58
Handful 9 10 4 4 7 7 8 8 0 0 0 57
Penny Pitstop 9 0 2 1 0 0 5 9 11 9 10 56
Skinny Dipper 0 0 1 0 4 7 8 10 7 8 7 52
Flo 11 9 11 10 5 2 0 1 0 1 1 51
Aqua 2 5 3 5 3 7 6 6 7 3 3 50
Dragon Lady 0 2 6 9 8 5 9 8 2 0 0 49
Old Dog 1 3 1 5 7 4 8 8 3 4 4 48
Old Fart 0 3 2 4 2 5 7 9 6 3 7 48
Shandyman 0 0 1 1 9 5 10 12 3 4 3 48
Slippery 0 5 6 10 7 7 7 2 1 1 2 48
Slowsucker 0 0 0 3 2 9 7 8 3 6 7 45
JJ 0 0 1 5 2 8 6 6 6 3 4 41
Peacemaker (NW) 0 1 0 4 5 5 4 6 5 5 6 41
Spex 5 2 4 1 8 10 7 3 0 0 0 40
Alice (Bob) 0 0 4 9 7 6 4 1 7 1 0 39
Spot 4 0 0 1 3 4 9 9 6 3 0 39
ItsYor 0 0 0 3 5 6 6 6 5 3 3 37
Sunbeam (NW) 4 4 6 8 7 6 2 0 0 0 0 37
Fannybag 2 7 9 8 5 0 0 0 1 2 0 34
Caboose 1 3 5 4 2 4 3 3 3 3 1 32
Loud'nTasteless 1 0 2 1 8 9 6 3 0 0 0 30
Septic 11 10 5 1 0 0 0 0 0 0 0 27
Shifty 0 0 0 0 1 0 4 1 6 6 9 27
Zebedee 4 1 0 3 0 8 10 1 0 0 0 27
Used Rubber (NW) 1 7 3 5 4 6 0 0 0 0 0 26
Chopstix 0 0
0 2 2 4 6 5 3 2 24
Lemming 0 0 1 9 7 2 3 0 0 0 0 22
Margaret 0 0 2 7 5 3 3 1 0 0 0 21
Dumber 0 0 0 0 0 0 0 0 6 7 7 20
Headly Hound (Chris) 0 0 0 0 0 0 2 8 4 2 4 20
Bogbrush 1 1 5 7 5 0 0 0 0 0 0 19
Utopia 3 1 1 2 2 2 1 1 2 3 1 19
Falsetart 0 0 0 0 0 0 0 1 5 4 8 18
HoneyMonster 10 5 1 1 1 0 0 0 0 0 0 18
BGB 5 6 2 1 0 0 1 2 0 0 0 17
Mother Teresa 0 0 1 9 6 1 0 0 0 0 0 17
Dr Doolittle (NW) 0 0 0 3 4 4 3 0 1 0 0 15
GT 0 0 0 0 0 0 3 1 3 6 1 14
Lemony Snicket 0 0 0 0 0 0 0 0 0 4 9 13
Potty 0 0 0 0 0 0 0 0 5 8 0 13
Wimpey 0 0 0 0 0 0 0 0 0 4 9 13
Dunny 0 0 0 0 0 0 0 0 0 1 10 11
Simple 3 5 1 1 0 1 0 0 0 0 0 11
Cuddles









10 10
Dr Pooh (John P) 0 3 1 0 1 2 0 2 1 0 0 10
Edwin W 0 0 0 7 3 0 0 0 0 0 0 10
Gnome Alone 0 0 0 0 0 0 0 1 2 5 2 10
Jean W 0 0 0 6 3 1 0 0 0 0 0 10
Sex Slave









10 10
Dunker (Laura P) 0 0 0 0 0 2 5 1 0 0 0 8
Iceman 0 0 1 4 0 0 0 0 1 0 2 8
Little Stiffy 1 0 0 1 0 0 0 0 0 4 2 8
Obee 3 3 2 0 0 0 0 0 0 0 0 8
Pat 0 0 0 0 0 2 5 1 0 0 0 8
Small triple (NW) 1 5 0 1 1 0 0 0 0 0 0 8
Sue (Bob's Wife) 0 0 0 0 3 5 0 0 0 0 0 8
Jwax 2 3 1 1 0 0 0 0 0 0 0 7
Swallow 0 0 0 0 0 2 0 0 2 1 2 7
Cloggs 0 0 0 0 0 0 0 0 0 3 3 6
Hitchhiker 4 2 0 0 0 0 0 0 0 0 0 6
New Balls Please (R2) 0 0 0 0 2 1 0 0 1 1 1 6
ChocChuck 0 0 0 0 0 0 0 0 0 0 5 5
Dumper (NW) 1 1 1 0 0 1 0 0 0 1 0 5
Mike (Dunker) 0 0 0 0 0 0 2 2 1 0 0 5
No Style 0 0 0 0 0 0 0 0 0 0 5 5
One Hung Low (R2) 0 0 0 0 2 0 0 1 1 1 0 5
Portia 0 0 0 0 0 1 0 0 0 3 1 5
Randy Mandy 0 0 0 0 2 3 0 0 0 0 0 5
Ron (New Boy) 0 0 0 0 4 1 0 0 0 0 0 5
Slapper 0 0 0 0 3 1 0 1 0 0 0 5
TT2 0 0 0 1 0 1 3 0 0 0 0 5
Agatha 0 0 0 0 0 0 0 0 0 0 4 4
Aidan (Lemming) 0 0 0 2 1 0 1 0 0 0 0 4
Flicker (NW) 0 0 0 3 0 0 0 0 1 0 0 4
Fukawi 0 0 1 1 1 0 0 1 0 0 0 4
Full Frontal 0 1 0 0 1 0 0 2 0 0 0 4
Hashgate 0 0 0 0 0 0 0 0 0 0 4 4
Lewis (Lemming) 0 0 0 2 1 0 1 0 0 0 0 4
Moaner (NW) 1 1 0 0 0 2 0 0 0 0 0 4
Motox 2 0 0 0 1 1 0 0 0 0 0 4
No Waiting 0 0 0 0 0 0 0 0 4 0 0 4
Quack 4 0 0 0 0 0 0 0 0 0 0 4
Slack Bladder 2 0 2 0 0 0 0 0 0 0 0 4
UtterlyButterly (NW) 0 0 0 0 0 2 0 1 1 0 0 4
Big Stiffy 0 0 0 0 0 0 0 0 0 1 2 3
Blind Pugh 0 0 0 0 2 0 0 0 0 0 1 3
Cheapdate 0 0 0 0 0 0 0 0 0 1 2 3
Miz (NW) 0 0 0 0 0 3 0 0 0 0 0 3
No Sole 0 0 0 0 2 1 0 0 0 0 0 3
Rosie 0 0 0 0 0 2 1 0 0 0 0 3
Babs (Barry) 0 0 0 0 0 0 0 1 1 0 0 2
Baldrick 0 0 1 1 0 0 0 0 0 0 0 2
BJ 0 0 0 0 0 0 0 0 0 2 0 2
Bogey (NW) 0 0 0 0 0 0 2 0 0 0 0 2
Bridget Jones (NW) 0 0 0 0 0 0 0 0 1 1 0 2
Chicken Head 0 0 0 0 2 0 0 0 0 0 0 2
Cruella 0 0 0 0 2 0 0 0 0 0 0 2
Cybersex (NW) 0 0 0 0 0 0 0 0 2 0 0 2
Hot Legs 0 0 0 0 1 0 1 0 0 0 0 2
I'llDoIt 0 0 0 0 0 2 0 0 0 0 0 2
Jack (PP) 0 0 2 0 0 0 0 0 0 0 0 2
Janice 0 0 1 0 0 0 0 0 0 1 0 2
Katie (PP) 0 0 2 0 0 0 0 0 0 0 0 2
Ladyshave 0 0 0 0 0 0 0 0 0 2 0 2
Mike 0 0 1 0 0 0 0 0 0 1 0 2
Sally 0 0 0 1 0 0 0 0 0 1 0 2
Shush(NW) 0 0 0 0 0 2 0 0 0 0 0 2
Supersuction 0 0 0 0 0 0 0 2 0 0 0 2
Wally 0 2 0 0 0 0 0 0 0 0 0 2
Alexander (Sammy) 0 0 0 0 0 1 0 0 0 0 0 1
Becky (Hamlet) 0 0 0 0 0 0 0 0 0 1 0 1
Bob (Effing) 0 0 0 0 0 0 0 1 0 0 0 1
BobTheVirgin 0 0 0 0 0 1 0 0 0 0 0 1
Bootsie 0 0 0 1 0 0 0 0 0 0 0 1
Call Girl (Lucy) 0 0 0 0 0 0 0 0 1 0 0 1
Cheating 0 0 0 1 0 0 0 0 0 0 0 1
Chelsea 0 0 0 1 0 0 0 0 0 0 0 1
Craig (Old Dog) 0 0 0 0 1 0 0 0 0 0 0 1
Deer Hunter 0 0 0 0 0 1 0 0 0 0 0 1
Diana 0 0 0 1 0 0 0 0 0 0 0 1
Douglas (Hamlet) 0 0 0 0 0 0 0 0 0 1 0 1
Effing 0 0 0 0 0 0 0 1 0 0 0 1
Florentino 0 0 1 0 0 0 0 0 0 0 0 1
Greenfly 0 0 0 0 0 0 0 1 0 0 0 1
Hampshireman 0 0 0 0 0 1 0 0 0 0 0 1
Hardcore 0 0 0 0 0 0 0 1 0 0 0 1
Ian Rudd 0 0 0 0 0 0 1 0 0 0 0 1
Jessie May 0 0 0 0 0 1 0 0 0 0 0 1
Karen 0 0 0 0 1 0 0 0 0 0 0 1
Karen +1 0 0 0 0 1 0 0 0 0 0 0 1
Kyle (F'Bag) 0 0 0 1 0 0 0 0 0 0 0 1
Megan 0 0 0 1 0 0 0 0 0 0 0 1
Michelle 0 0 0 0 0 0 0 1 0 0 0 1
Mr Mainwaring 0 0 0 1 0 0 0 0 0 0 0 1
Pimpernel 0 0 0 0 0 1 0 0 0 0 0 1
Polly 0 0 0 0 1 0 0 0 0 0 0 1
Rachael 0 0 0 0 0 0 1 0 0 0 0 1
Rubber Sole 0 0 0 0 0 0 0 1 0 0 0 1
Snowball (NW) 0 0 0 0 0 1 0 0 0 0 0 1
Squelchy 0 0 0 1 0 0 0 0 0 0 0 1
Tigger 0 0 0 0 1 0 0 0 0 0 0 1
Tim 0 0 0 0 1 0 0 0 0 0 0 1
Tim + 1 0 0 0 0 1 0 0 0 0 0 0 1
Triple Nipple (NW) 1 0 0 0 0 0 0 0 0 0 0 1



Copyright © Berkshire Hash House Harriers 2018